Descrizione
Disegno: C800
Anno di produzione: Recente (garantito ultimi 36 mesi, UNI11061)
Indice di carico: 42
Codice di velocità: J: max 100 km/h
Veicolo: Moto
EAN produttore: 6933882592346
PLY RATING (PR): 4
Diametro esterno: 413mm
Spessore frontale: 80mm
TT Tubetype, pneumatico con camera d’aria
Maggiori Informazioni
| MPN | 30010C800 |
|---|---|
| EAN | 6933882592346 |
| Colore principale | Nero |
| Collocazione | Anteriore, Posteriore |
| Applicazioni | A VESPA:50 Special (V5B1T)50 Special (V5B3T)50 PK XL2 (V5N1T)50 PK XL2 HP (V5N2T)50 PK XL2 Automatic (V5P2T)50 PK SS (V5S1T)50 PK XLS (V5S2T)50 PK (V5X1T)50 PK S (V5X2T)50 PK S Lusso (V5X2T)50 PK XL (V5X3T)50 PK XL Rush (V5X4T)50 PK N (V5X5T)50 PK XL2 (V5X3T)50 PK S Automatic (VA51T)125 Primavera (VMA2T)125 ET3 (VMB1T) |
| Produttore compatibile | Vespa |
| Peso effettivo (Kg) | 1.40 |
| Copertone per: | Vespa e APE |
| Stagione pneumatico | Estivi |
| Indice di carico | 42 |
| Larghezza | 3.00 |
| Indice di velocità | J |
| Diametro | 10 |






Recensioni
Ancora non ci sono recensioni.